Human Pol gamma G517V
Welcome to the Polymerase Page
This page presents all the information in Polbase for Human Pol gamma G517V.
Mutants:At the top of the page you'll find a map of all positions of known mutants. Text links to mutants and digestion products are listed in the Mutants section.
Structures/Sequence:If available, a representative structure is displayed at the upper right. All known structures are listed in the Structures section.
External links:Polbase polymerases are linked to UniProt and Genbank where possible. The UniProt search link directs you to a pre-constructed UniProt search containing relevant terms.
References:All references that refer to this Polymerase are listed with their topics and paper's title in the References table.
Results:All the results for this polymerase can be examined by following the "Results" link at the bottom of the page.
Help icons:
The symbol in the upper-right corner of the page links to this help text. The question mark icon is used everywhere to indicate that help is available.
Mutant of: Human Pol gamma (G517V)
NIEHS Pol Gamma Mutation Database: G517V
Selected Properties for Human Pol gamma G517V: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
no data | no data | no data | no data | no data |
- References (10)
- Structures (0)
- Sequences (0)
- Mutants (0)...
- Formulations (0)
- Polymerase Lots (0)
- External links
Year | Authors | Title | Results by property |
---|---|---|---|
2010 | Sarah E Hopkins, Arthur Somoza, Donald L Gilbert | Rare autosomal dominant POLG1 mutatio... | |
2010 | Bulent Kurt, Jaak Jaeken, Johan Van Hove, Lieven Lagae, Ann Löfgren, David B Everman, Parul Jayakar, Ali B Naini, Klaas J Wierenga, Gert Van Goethem, William C Copeland, Salvatore DiMauro | A novel POLG gene mutation in 4 child... | |
2009 | Maija Bolszak, Anna-Kaisa Anttonen, Tuomas Komulainen, Reetta Hinttala, Salla Pakanen, Raija Sormunen, Riitta Herva, Anna-Elina Lehesjoki, Kari Majamaa, Heikki Rantala, Johanna Uusimaa | Digenic mutations in severe myoclonic... | |
2009 | M J Blok, B J van den Bosch, E Jongen, A Hendrickx, C E de Die-Smulders, J E Hoogendijk, E Brusse, M de Visser, B T Poll-The, J Bierau, I F de Coo, H J Smeets | The unfolding clinical spectrum of PO... | |
2009 | Prinyarat Burusnukul, Emily C de los Reyes | Phenotypic variations in 3 children w... | |
2009 | Claudia Schulte, Matthis Synofzik, Thomas Gasser, Ludger Schöls | Ataxia with ophthalmoplegia or sensor... | |
2008 | Lee-Jun C Wong, Robert K Naviaux, Nicola Brunetti-Pierri, Qing Zhang, Eric S Schmitt, Cavatina K Truong, Margherita Milone, Bruce H Cohen, Beverly Wical, Jaya Ganesh, Alice A Basinger, Barbara K Burton, Kathryn Swoboda, Donald L Gilbert, Adeline Vanderver, Russell P Saneto, Bruno Maranda, Georgianne Arnold, Jose E Abdenur, Paula J Waters, William C Copeland | Molecular and clinical genetics of mi... | |
2008 | Lee-Jun C Wong, Robert K Naviaux, Nicola Brunetti-Pierri, Qing Zhang, Eric S Schmitt, Cavatina K Truong, Margherita Milone, Bruce H Cohen, Beverly Wical, Jaya Ganesh, Alice A Basinger, Barbara K Burton, Kathryn Swoboda, Donald L Gilbert, Adeline Vanderver, Russell P Saneto, Bruno Maranda, Georgianne Arnold, Jose E Abdenur, Paula J Waters, William C Copeland | Molecular and clinical genetics of mi... | |
2007 | Emmanuelle Sarzi, Alice Bourdon, Dominique Chrétien, Mohamed Zarhrate, Johanna Corcos, Abdelhamid Slama, Valérie Cormier-Daire, Pascale de Lonlay, Arnold Munnich, Agnès Rötig | Mitochondrial DNA depletion is a prev... | |
2006 | Rita Horvath, Gavin Hudson, Gianfrancesco Ferrari, Nancy Fütterer, Sofia Ahola, Eleonora Lamantea, Holger Prokisch, Hanns Lochmüller, Robert McFarland, V Ramesh, Thomas Klopstock, Peter Freisinger, Fabrizio Salvi, Johannes A Mayr, Rene Santer, Marketa Tesarova, Jiri Zeman, Bjarne Udd, Robert W Taylor, Douglass M Turnbull, Michael Hanna, Doreen Fialho, Anu Suomalainen, Massimo Zeviani, Patrick F Chinnery | Phenotypic spectrum associated with m... |
Pol gamma database record G517V
Protein information: search for Human Pol gamma G517V at UniProt
Sequence information: