Human Pol gamma R627Q
Welcome to the Polymerase Page
This page presents all the information in Polbase for Human Pol gamma R627Q.
Mutants:At the top of the page you'll find a map of all positions of known mutants. Text links to mutants and digestion products are listed in the Mutants section.
Structures/Sequence:If available, a representative structure is displayed at the upper right. All known structures are listed in the Structures section.
External links:Polbase polymerases are linked to UniProt and Genbank where possible. The UniProt search link directs you to a pre-constructed UniProt search containing relevant terms.
References:All references that refer to this Polymerase are listed with their topics and paper's title in the References table.
Results:All the results for this polymerase can be examined by following the "Results" link at the bottom of the page.
Help icons:
The symbol in the upper-right corner of the page links to this help text. The question mark icon is used everywhere to indicate that help is available.
Mutant of: Human Pol gamma (R627Q)
NIEHS Pol Gamma Mutation Database: R627Q
Selected Properties for Human Pol gamma R627Q: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
no data | no data | no data | no data | no data |
- References (7)
- Structures (0)
- Sequences (0)
- Mutants (0)...
- Formulations (0)
- Polymerase Lots (0)
- External links
Year | Authors | Title | Results by property |
---|---|---|---|
2009 | Claudia Schulte, Matthis Synofzik, Thomas Gasser, Ludger Schöls | Ataxia with ophthalmoplegia or sensor... | |
2009 | Claudia Schulte, Matthis Synofzik, Thomas Gasser, Ludger Schöls | Ataxia with ophthalmoplegia or sensor... | |
2009 | Claudia Schulte, Matthis Synofzik, Thomas Gasser, Ludger Schöls | Ataxia with ophthalmoplegia or sensor... | |
2008 | Lee-Jun C Wong, Robert K Naviaux, Nicola Brunetti-Pierri, Qing Zhang, Eric S Schmitt, Cavatina K Truong, Margherita Milone, Bruce H Cohen, Beverly Wical, Jaya Ganesh, Alice A Basinger, Barbara K Burton, Kathryn Swoboda, Donald L Gilbert, Adeline Vanderver, Russell P Saneto, Bruno Maranda, Georgianne Arnold, Jose E Abdenur, Paula J Waters, William C Copeland | Molecular and clinical genetics of mi... | |
2007 | M Deschauer, S Tennant, A Rokicka, L He, T Kraya, Douglass M Turnbull, S Zierz, Robert W Taylor | MELAS associated with mutations in th... | |
2006 | Rita Horvath, Gavin Hudson, Gianfrancesco Ferrari, Nancy Fütterer, Sofia Ahola, Eleonora Lamantea, Holger Prokisch, Hanns Lochmüller, Robert McFarland, V Ramesh, Thomas Klopstock, Peter Freisinger, Fabrizio Salvi, Johannes A Mayr, Rene Santer, Marketa Tesarova, Jiri Zeman, Bjarne Udd, Robert W Taylor, Douglass M Turnbull, Michael Hanna, Doreen Fialho, Anu Suomalainen, Massimo Zeviani, Patrick F Chinnery | Phenotypic spectrum associated with m... | |
2005 | Petri T Luoma, Ningguang Luo, Wolfgang N Löscher, Carol L Farr, Rita Horvath, Julia Wanschitz, Stefan Kiechl, Laurie S Kaguni, Anu Suomalainen | Functional defects due to spacer-regi... |
Pol gamma database record R627Q
Protein information: search for Human Pol gamma R627Q at UniProt
Sequence information: