Human Pol gamma T914P
Welcome to the Polymerase Page
This page presents all the information in Polbase for Human Pol gamma T914P.
Mutants:At the top of the page you'll find a map of all positions of known mutants. Text links to mutants and digestion products are listed in the Mutants section.
Structures/Sequence:If available, a representative structure is displayed at the upper right. All known structures are listed in the Structures section.
External links:Polbase polymerases are linked to UniProt and Genbank where possible. The UniProt search link directs you to a pre-constructed UniProt search containing relevant terms.
References:All references that refer to this Polymerase are listed with their topics and paper's title in the References table.
Results:All the results for this polymerase can be examined by following the "Results" link at the bottom of the page.
Help icons:
The symbol in the upper-right corner of the page links to this help text. The question mark icon is used everywhere to indicate that help is available.
Mutant of: Human Pol gamma (T914P)
NIEHS Pol Gamma Mutation Database: T914P
Selected Properties for Human Pol gamma T914P: |
3'-5' exo activity | 5'-3' exo activity | Frameshift Rate | Substitution Rate | General Error Rate |
---|---|---|---|---|---|
no data | no data | no data | no data | no data |
- References (8)
- Structures (0)
- Sequences (0)
- Mutants (0)...
- Formulations (0)
- Polymerase Lots (0)
- External links
Year | Authors | Title | Results by property |
---|---|---|---|
2009 | Jan-Willem Taanman, Shamima Rahman, Alistair T Pagnamenta, Andrew A M Morris, Maria Bitner-Glindzicz, Nicole I Wolf, James V Leonard, Peter T Clayton, Anthony H V Schapira | Analysis of mutant DNA polymerase gam... | |
2009 | M J Blok, B J van den Bosch, E Jongen, A Hendrickx, C E de Die-Smulders, J E Hoogendijk, E Brusse, M de Visser, B T Poll-The, J Bierau, I F de Coo, H J Smeets | The unfolding clinical spectrum of PO... | |
2008 | Lee-Jun C Wong, Robert K Naviaux, Nicola Brunetti-Pierri, Qing Zhang, Eric S Schmitt, Cavatina K Truong, Margherita Milone, Bruce H Cohen, Beverly Wical, Jaya Ganesh, Alice A Basinger, Barbara K Burton, Kathryn Swoboda, Donald L Gilbert, Adeline Vanderver, Russell P Saneto, Bruno Maranda, Georgianne Arnold, Jose E Abdenur, Paula J Waters, William C Copeland | Molecular and clinical genetics of mi... | |
2008 | Lee-Jun C Wong, Robert K Naviaux, Nicola Brunetti-Pierri, Qing Zhang, Eric S Schmitt, Cavatina K Truong, Margherita Milone, Bruce H Cohen, Beverly Wical, Jaya Ganesh, Alice A Basinger, Barbara K Burton, Kathryn Swoboda, Donald L Gilbert, Adeline Vanderver, Russell P Saneto, Bruno Maranda, Georgianne Arnold, Jose E Abdenur, Paula J Waters, William C Copeland | Molecular and clinical genetics of mi... | |
2008 | Neil Ashley, Anthony O'Rourke, Conrad Smith, Susan Adams, Vasantha Gowda, Massimo Zeviani, Garry K Brown, Carl Fratter, Joanna Poulton | Depletion of mitochondrial DNA in fib... | |
2006 | Rita Horvath, Gavin Hudson, Gianfrancesco Ferrari, Nancy Fütterer, Sofia Ahola, Eleonora Lamantea, Holger Prokisch, Hanns Lochmüller, Robert McFarland, V Ramesh, Thomas Klopstock, Peter Freisinger, Fabrizio Salvi, Johannes A Mayr, Rene Santer, Marketa Tesarova, Jiri Zeman, Bjarne Udd, Robert W Taylor, Douglass M Turnbull, Michael Hanna, Doreen Fialho, Anu Suomalainen, Massimo Zeviani, Patrick F Chinnery | Phenotypic spectrum associated with m... | |
2006 | Mourad Naïmi, Sylvie Bannwarth, Vincent Procaccio, Jean Pouget, Claude Desnuelle, Jean-François Pellissier, Agnes Rötig, Arnold Munnich, Patrick Calvas, Christian Richelme, Philippe Jonveaux, Giovanni Castelnovo, Mariella Simon, Melvin Simon, Michel Clanet, Douglas Wallace, Véronique Paquis-Flucklinger | Molecular analysis of ANT1, TWINKLE a... | |
2006 | Khue V Nguyen, Farida S Sharief, Sherine S L Chan, William C Copeland, Robert K Naviaux | Molecular diagnosis of Alpers syndrome. |
Pol gamma database record T914P
Protein information: search for Human Pol gamma T914P at UniProt
Sequence information: